Beijing Hownew Energy Technology Group Co., Ltd vincent@hownewenergy.com 86-10-53681027
Product Details
Place of Origin: China
Brand Name: HNEENERGY
Certification: ASME, ANSI, DIN, JIS,ISO etc.
Model Number: UNS S32205 CAP
Payment & Shipping Terms
Minimum Order Quantity: 1
Packaging Details: wooden case or pallet or as per customers' requirement
Delivery Time: 7-30 days
Payment Terms: L/C, T/T, Western Union, MoneyGram, MoneyGram
Supply Ability: 3000 Ton per Month
Standard: |
ANSI / ASME B16.9 |
Thickness Schedule: |
SCH 10 - SCH 160, XXS |
Size: |
1/2" - 48" |
Standard: |
ANSI / ASME B16.9 |
Thickness Schedule: |
SCH 10 - SCH 160, XXS |
Size: |
1/2" - 48" |
Supplier of Butt Weld Caps Made from UNS S32205 Duplex Stainless Steel
Beijing Hownew Energy Technology Group Co., Ltd is a renowned manufacturer of UNS S32205 butt weld caps. We ensure that our products meet established quality standards and have a longer lifespan.
Our UNS S32205 butt weld caps offer excellent elasticity and high resistance to toxins. In high-temperature environments and where deformation is a concern, Duplex Steel S31803/S32205 pipe caps are a superior choice compared to ordinary steel fittings.
ASME B16.9 steel pipe caps are designed to be welded onto the end of a pipe, effectively sealing off the piping system. They serve the same purpose as plugs and blind flanges and are available in carbon steel, stainless steel, and alloy steel.
These butt weld caps come in sizes ranging from 1/2" to 48" in diameter, with thickness options including Sch 10S, Sch 40, Sch 80, Sch 160, STD, XS, and XXS. We produce butt weld caps according to standards such as ASME B16.9, MSS SP 43, DIN, JIS, and EN.
DN | NPS | OD | E | E1 |
15 | 1/2 | 21.3 | 25 | 25 |
20 | 3/4 | 26.7 | 25 | 25 |
25 | 1 | 33.4 | 38 | 38 |
32 | 11/4 | 42.2 | 38 | 38 |
40 | 11/2 | 48.3 | 38 | 38 |
50 | 2 | 60.3 | 38 | 44 |
65 | 21/2 | 73.0 | 38 | 51 |
80 | 3 | 88.9 | 51 | 64 |
90 | 31/2 | 101.6 | 64 | 76 |
100 | 4 | 114.3 | 64 | 76 |
125 | 5 | 141.3 | 76 | 89 |
150 | 6 | 168.3 | 89 | 102 |
200 | 8 | 219.1 | 102 | 127 |
250 | 10 | 273.0 | 127 | 152 |
300 | 12 | 323.8 | 152 | 178 |
350 | 14 | 355.6 | 165 | 191 |
400 | 16 | 406.4 | 178 | 203 |
450 | 18 | 457.0 | 203 | 229 |
500 | 20 | 508.0 | 229 | 254 |
550 | 22 | 559.0 | 254 | 254 |
600 | 24 | 610.0 | 267 | 305 |
650 | 26 | 660.0 | 267 | --- |
700 | 28 | 711.0 | 267 | --- |
750 | 30 | 762.0 | 267 | --- |
800 | 32 | 813.0 | 267 | --- |
850 | 34 | 864.0 | 267 | --- |
900 | 36 | 914.0 | 267 | --- |
950 | 38 | 965.0 | 305 | --- |
1000 | 40 | 1016.0 | 305 | --- |
1050 | 42 | 1067.0 | 305 | --- |
1100 | 44 | 1118.0 | 343 | --- |
1150 | 46 | 1168.0 | 343 | --- |
1200 | 48 | 1219.0 | 343 | --- |
ASTM A815 UNS S32205 Material
ASTM A815 UNS S32205 composed primarily of iron, chromium, and nickel, with molybdenum added to enhance their corrosion-resistant properties. It is also known for its high strength-to-weight ratio and excellent weldability.
Chemical Composition
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | Fe | |
ASTM A815 UNS S32205 | Min | - | - | - | - | - | 21.0 | 2.50 | 4.50 | 0.8 | 63.54 |
Max | 0.03 | 2.0 | 1.00 | 0.03 | 0.02 | 23.0 | 3.50 | 6.50 | 0.20 | - |
Mechanical Properties
Grade | Density | Melting Point | Tensile Strength | Yield Strength | Elongation |
ASTM A815 UNS S32205 | 7.8g/cm3 | 1350°C (2460 °F) | Psi-116000,MPa-800 | Psi-80000,Mpa-550 | 15% |
Weight of UNS S32205 Butt Weld Cap
DN | NPS | SCH20 | SCH30 | STD | SCH40S | XS | SCH80S |
15 | 1/2 | 0.04 | 0.04 | 0.04 | 0.06 | 0.06 | |
20 | 3/4 | 0.05 | 0.05 | 0.05 | 0.07 | 0.07 | |
25 | 1 | 0.1 | 0.12 | 0.12 | 0.16 | 0.16 | |
32 | 1¼ | 0.13 | 0.16 | 0.16 | 0.22 | 0.22 | |
40 | 1½ | 0.16 | 0.19 | 0.19 | 0.26 | 0.26 | |
50 | 2 | 0.21 | 0.26 | 0.26 | 0.36 | 0.36 | |
65 | 2½ | 0.4 | 0.44 | 0.44 | 0.59 | 0.59 | |
80 | 3 | 0.65 | 0.73 | 0.73 | 1.08 | 1.08 | |
90 | 3½ | 0.9 | 1.07 | 1.07 | 1.51 | 1.51 | |
100 | 4 | 1.04 | 1.3 | 1.3 | 1.85 | 1.85 | |
125 | 5 | 2.1 | 2.1 | 3.06 | 3.06 | ||
150 | 6 | 3.19 | 3.19 | 4.93 | 4.93 | ||
200 | 8 | 4.45 | 4.92 | 5.72 | 5.72 | 8.88 | 8.88 |
250 | 10 | 6.89 | 8.46 | 10.1 | 10.1 | 13.8 | 16.4 |
300 | 12 | 9.75 | 12.9 | 14.6 | 15.9 | 19.5 | 26.9 |
350 | 14 | 14.6 | 17.6 | 17.5 | 20.5 | 23.3 | 35 |
400 | 16 | 18.3 | 22.1 | 22.1 | 29.4 | 29.4 | 49.7 |
450 | 18 | 23.4 | 32.9 | 28.2 | 42.2 | 37.5 | 70.4 |
500 | 20 | 35.1 | 46.8 | 35.1 | 55.6 | 46.8 | 96.5 |
550 | 22 | 42.7 | 56.9 | 42.7 | 57 | 128 | |
600 | 24 | 49.7 | 74.5 | 49.7 | 91.2 | 66.3 | 162 |
The robust and corrosion-resistant properties of ASTM A815 UNS S32205 make it highly suitable for a variety of demanding industries and applications: